2516 Technology Park, 18 On Lai Street, Shekmun, Shatin, NT Hong Kong SAR
ORDER NO. | DESCRIPTION |
P-18-12 | Plate rack 500 x 500 mm 9 spaces, full peg for 18 flat or 12 deep plates up to 260 mm Ø or 9 trays up to 470 mm Ø |
P-15 | Plate rack 500 x 500 mm for 15 plates from 180 mm to 320 mm Ø |
P-XL | Plate rack 600 x 500 mm, for 24 plates up to 240 mm Ø or 22 large plates (285 mm Ø), height 11 cm |
ORDER NO. | DESCRIPTION |
B-00-07 | Universal flat rack 500 x 500 mm with wide mesh bottom (for example for cutlery baskets for cutlery in upright position) height 7 cm |
B-00-11 | Universal flat rack 500 x 500 mm with wide mesh bottom (for example for cutlery baskets for cutlery in upright position) height 11 cm |
B-00-17 | Universal flat rack 500 x 500 mm with wide mesh bottom (for example for cutlery baskets for cutlery in upright position) height 17 cm |
B-XL | Universal flat rack 600 x 500 mm, with wide mesh bottom (for example for cutlery baskets for cutlery in upright position), height 11 cm |
ORDER NO. | DESCRIPTION |
C-01-07 | Cutlery rack 500 x 500 mm with narrow mesh bottom for cutlery in horizontal position, also usable as universal rack |
CB1 | Plastic cutlery box 90 x 90 mm, for appr. 20 pieces of cutlery |
01-246175-1 | Plastic cutlery rack 230 x 230 mm with integral handles and 4 compartements, for appr. 80 pieces (4 x 20) |
CB8 | Plastic cutlery rack 460 x 230 mm with handles and 8 compartments for appr. 160 pieces (8 x 20) |
To display the contents of our website as its best, we use cookies. More information about cookies and the option to disagree to the use of cookies can be found in our Privacy policy.